Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $270,000 | ||||||||||
Annual Budget: | $184,091 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 180 knots (207 mph) | ||||||||||
Cost per mile: | $2.30 | ||||||||||
Maximum Payload: | 464 lbs (full fuel) | ||||||||||
4 Passenger Range: | 930 | ||||||||||
Runways: | All | ||||||||||
TKS inadvertent ice system (not approved for FIKI) | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $1,078,875 (2014 New) | ||||||||||
Annual Budget: | $257,376 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 213 knots @ 25,000 ft (245 mph) | ||||||||||
Cost per mile: | $3:22 | ||||||||||
Maximum Payload: | 292 lbs (full fuel) | ||||||||||
4 Passenger Range: | 116 miles | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $250,000 | ||||||||||
Annual Budget: | $271,897 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 197 knots (226.6 mph) | ||||||||||
Cost per mile: | $3.40 | ||||||||||
Maximum Payload: | 300 lbs (full fuel) | ||||||||||
4 Passenger Range: | 40 miles | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $100,000 | ||||||||||
Annual Budget: | $282,608 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 156 knots (179.4 mph) | ||||||||||
Cost per mile: | $3.53 | ||||||||||
Maximum Payload: | 531 lbs (full fuel) | ||||||||||
4 Passenger Range: | 70 miles | ||||||||||
Runways: | 2700 feet+ | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $300,000 | ||||||||||
Annual Budget: | $317,719 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 175 knots (201.3 mph) | ||||||||||
Cost per mile: | $3.97 | ||||||||||
Maximum Payload: | 1,050 lbs (full fuel) | ||||||||||
4 Passenger Range: | 600 miles in 3.5 hrs | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $480,000 | ||||||||||
Annual Budget: | $320,335 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 194 knots (223 mph) | ||||||||||
Cost per mile: | $4.00 | ||||||||||
Maximum Payload: | 953 lbs (full fuel) | ||||||||||
4 Passenger Range: | 1046 miles in 4.5 hours | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $1,000,000 | ||||||||||
Annual Budget: | $337,523 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 250 knots (287.5 mph) | ||||||||||
Cost per mile: | $4.21 | ||||||||||
Maximum Payload: | 358 lbs (full fuel) | ||||||||||
4 Passenger Range: | 550 miles in less than 2 hrs | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $300,000 | ||||||||||
Annual Budget: | $359,507 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 230 knots (264.5 mph) | ||||||||||
Cost per mile: | $4.49 | ||||||||||
Maximum Payload: | 613 lbs (full fuel) | ||||||||||
4 Passenger Range: | 810 miles in less than 4 hrs | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $1,200,000 | ||||||||||
Annual Budget: | $411,116 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 290 knots (333.5 mph) | ||||||||||
Cost per mile: | $5.14 | ||||||||||
Maximum Payload: | 654 lbs (full fuel) | ||||||||||
4 Passenger Range: | 1000 miles in 3.5 hrs | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $2,000,000 | ||||||||||
Annual Budget: | $459,977 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 340 knots (391 mph) | ||||||||||
Cost per mile: | $5.74 | ||||||||||
Maximum Payload: | 600 (full fuel) | ||||||||||
4 Passenger Range: | 716 miles in 2 hours | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $2,000,000 | ||||||||||
Annual Budget: | $476,083 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 261 knots (300.2 mph) | ||||||||||
Cost per mile: | $5.95 | ||||||||||
Maximum Payload: | 1,226 lbs (full fuel) | ||||||||||
4 Passenger Range: | 1340 miles in 5 hrs | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $1,000,000 | ||||||||||
Annual Budget: | $677,919 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 426 knots (489.9 mph) | ||||||||||
Cost per mile: | $8.47 | ||||||||||
Maximum Payload: | 414 lbs (full fuel) | ||||||||||
4 Passenger Range: | 850 miles in 2 hrs | ||||||||||
Runways: | Paved 4000 feet + | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $790,000 | ||||||||||
Annual Budget: | $722,303 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 259 knots (297.9 mph) | ||||||||||
Cost per mile: | $9.02 | ||||||||||
Maximum Payload: | 821 lbs (full fuel) | ||||||||||
4 Passenger Range: | 836 miles in less than 3.5 hrs | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $1,200,000 | ||||||||||
Annual Budget: | $740,507 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 283 knots (325.5 mph) | ||||||||||
Cost per mile: | $9.26 | ||||||||||
Maximum Payload: | 1,125 lbs (full fuel) | ||||||||||
7 Passenger Range: | 920 miles in 3.25 hrs | ||||||||||
Runways: | 2700 feet + | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $900,000 | ||||||||||
Annual Budget: | $747,610 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 217 knots (249.6 mph) | ||||||||||
Cost per mile: | $9.34 | ||||||||||
Maximum Payload: | 902 lbs (full fuel) | ||||||||||
4 Passenger Range: | 840 miles in less than 4 hrs | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $675,000 | ||||||||||
Annual Budget: | $802,199 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 264 knots (303.6 mph) | ||||||||||
Cost per mile: | $10.03 | ||||||||||
Maximum Payload: | 888 (full fuel) | ||||||||||
4 Passenger Range: | 769 miles in less than 3 hours | ||||||||||
Runways: | All | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $850,000 | ||||||||||
Annual Budget: | $804,664 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 449 knots (516.4 mph) | ||||||||||
Cost per mile: | $10.05 | ||||||||||
Maximum Payload: | 473 lbs (full fuel) | ||||||||||
4 Passenger Range: | 1,180 miles in less than 3 hrs | ||||||||||
Runways: | Paved 4000 feet+ | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |
Title | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capital Cost: | $800,000 | ||||||||||
Annual Budget: | $886,560 | ||||||||||
Miles Flown: | 80,000 nautical miles | ||||||||||
Speed: | 345 knots (396.8 mph) | ||||||||||
Cost per mile: | $11.08 | ||||||||||
Maximum Payload: | 820 (full fuel) | ||||||||||
5 Passenger Range: | 910 miles in less than 3 hours | ||||||||||
Runways: | All paved | ||||||||||
Full deice capable | |||||||||||
All costs are approximate and generalized. There can be exceptions to all information. | |||||||||||
Annual budget includes fuel, with no depreciation. |